| All (n = 258) | Small ICH (n = 93) | Medium ICH (n = 117) | Large ICH (n = 48) | |
|---|---|---|---|---|
| ICH volume (mL) | 17.2 ± 2.7 | 1.7 ± 0.3 | 13.2 ± 1.2 | 57.3 ± 6.1 |
| Accuracy | 0.94 ± 0.01 | 0.94 ± 0.02 | 0.93 ± 0.02 | 0.95 ± 0.02 |
| Sensitivity | 0.93 ± 0.03 | 0.89 ± 0.05 | 0.94 ± 0.04 | 0.99 ± 0.01 |
| Specificity | 0.93 ± 0.01 | 0.94 ± 0.02 | 0.92 ± 0.02 | 0.92 ± 0.04 |
| Positive predictive value | 0.85 ± 0.02 | 0.81 ± 0.05 | 0.86 ± 0.03 | 0.91 ± 0.04 |
| Negative predictive value | 0.98 ± 0.01 | 0.98 ± 0.01 | 0.98 ± 0.01 | 0.99 ± 0.01 |
| F1 score | 0.86 ± 0.03 | 0.81 ± 0.06 | 0.87 ± 0.04 | 0.94 ± 0.02 |
| Matthews correlation coefficient | 0.87 ± 0.02 | 0.83 ± 0.04 | 0.87 ± 0.03 | 0.90 ± 0.04 |
| Proper triage as ICH positive, % (n) | 95 (245) | 92.5 (86) | 94.9 (111) | 100.0 (48) |
Figure 1: Stroke CT Package was used to detect and segment the hemorrhage regions from the non contrast computed tomography (NCCT) image. The top left image shows an axial slice from the NCCT volume which is processed by the software. The boundary of the detected hemorrhagic region is shown in top right for the same axial slice*. Automatic detection is performed throughout entire volume. Bottom left image shows the segmented hemorrhage in purple (using Vitrea Advanced Visualisation), with a manually adjustable outline in red. The bottom right image displays an volume view of the segmented hemorrhage (using Vitrea Advanced Visualisation) along with the automated volume measurement and mean Hounsfield unit (HU).
* Not available in all geographies.
| All (n = 303) | ICA (n = 160) | MCA M1 (n = 183) | MCA M2 (n = 162) | |
|---|---|---|---|---|
| Accuracy | 0.81 | 0.95 | 0.89 | 0.80 |
| Sensitivity | 0.73 | 0.90 | 0.77 | 0.51 |
| Specifi city | 0.98 | 0.98 | 0.98 | 0.98 |
| Positive predictive value | 0.99 | 0.96 | 0.97 | 0.94 |
| Negative predictive value | 0.64 | 0.94 | 0.84 | 0.77 |
| F1 score | 0.84 | 0.93 | 0.86 | 0.66 |
| Matthews correlation coefficient | 0.67 | 0.89 | 0.78 | 0.59 |
Figure 1: Correctly predicted large vessel occlusion (LVO) in case with right middle cerebral artery (MCA) occlusion. Top row shows coronal and axial views of the correctly labeled LVO, as indicated by the red box*. Bottom row shows the same case with 2D MIP subtraction and 3D MIP subtraction (right) where you can visualise the lack of contrast distal to the occlusion.
* Not available in all geographies.
* Some products shown might not be available in all regulatory jurisdictions, please consult with your local Canon Medical Systems sales office for availability in your region.
The information on this website is not intended for consumers. It is directed exclusively for healthcare professionals and persons who are engaging in purchasing or the business of wholesaling therapeutic goods (in accordance with the Therapeutic Goods Advertising Code Instrument 2021).
By selecting “Continue” you are indicating that you are the intended audience. Click “Cancel” to be redirected to the Canon Medical Systems global website.
© Canon Medical Systems ANZ Pty Limited.
© Canon Medical Systems ANZ Pty Limited.